SKU: 33-0000
Brand: Kolpin Powersports
Kolpin created the right plow system that allows for the lift height wanted with a front mount with the structural integrity of a mid-mount system.
Cycle Country UTV Snow Plow Systems are considered to be the best quality and most versatile UTV Snow Plow systems around. Choose from 3 different blade types that each have been uniquely designed to tackle certain problems.
Straight Plow: a straight blade made from high grade steel, finished off with a weather resistant paint that will keep the blade protected from countless hours of use, abuse and exposure to the elements.
State Plow: a tapered plow blade designed to help funnel the snow up and over a curb or higher snow ground. Also made from high grade steel.
Poly XT Plow: manufactured from lightweight poly composite material - is quitter to operate as there is no steel being dinged away by rocks and gravel. Supported by a unique rib pattern design to keep the blades extended. The lightweight nature of this blade makes it easier to install, uninstall and store.
Below is a condensed list of available model-specific plow mounts. We do carry mounts for other makes and older ATVs as well. Please call us at 1.800.920.7574 to check availability for your ATV.
Fits the Following Makes / Models / Years: |
Add and Optional Blade Lift: | |||||
Makes: | Models (Years): | Mount No.: |
Recommended Blade Width: |
Manual (1): |
Quick (2): |
Electric (3): |
Arctic Cat | 366 4x4 (2008-2013) | 566939 | 48"-54" steel / 52" state / 52" poly |
Yes | Yes | Yes |
400 4x4 (2005-2013) | 566364 | 54" steel / 52" state / 52" poly |
Yes | Yes | Yes | |
500 4x4 (2005-2003) | 566364 |
54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
550 4x4 (2009-2013) | 566364 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
650 4x4 (2005-2013) | 566364 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
700 4x4 (2006-2013) | 566364 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
700 4x4 Diesel (2007-2013) | 566364 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
1000 4x4 (2008-2013) | 566364 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
Can Am | 400 Outlander (2005-2014) | 566473 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | |
500 Renegade (2008-2012) | 566473 | 48"-54" steel / 52" state / 52" poly | Yes | Yes | ||
500 Outlander (2007-2012) | 566473 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
650 Outlander (2006-2012) | 566473 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
800 Outlander (2006-2012) | 566473 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
800 Renegade (2007-2012) | 566473 | 54" steel / 52" state / 52" poly | Yes | Yes | ||
800 Outlander (2012-2014 | 567083 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
1000 Outlander (2012-2014) | 567083 | 54" - 60" Steel / 52" State / 52" poly | Yes | Yes | ||
Honda | TRX 250 Recon (2003-2012) | 566368 | 48"-54" steel / 52" poly | Yes | Yes | Yes |
TRX 350 (2004-2006) | 566369 | 48"-54" steel / 52" poly | Yes | Yes | Yes | |
TRX 400 Rancher (2004-2007) | 566369 | 48"-54" steel / 52" state / 52" poly | Yes | Yes | Yes | |
TRX 420 Rancher (2007-2013) | 566391 | 48"-60" steel / 52" state / 52"-60" poly | Yes | Yes | Yes | |
TRX 420 Rancher (2014) | 567128 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
TRX 500 Foreman (2005-2011) | 566375 | All | Yes | Yes | Yes | |
TRX 500 Foreman (2012-2013) | 567072 | All | Yes | Yes | Yes | |
TRX 500 Rubicon (2005-2014) | 566375 | All | Yes | Yes | Yes | |
TRX650 Rincon (2003-2005) | 566309 | All | Yes | Yes | Yes | |
TRX 680Rincon (2006-2014) | 566309 | All | Yes | Yes | Yes | |
Kawasaki | 250 Bayou 2x4 (2002-2008) | 566338 | 48" steel | Yes | Yes | Yes |
360 Prairie (2002-2012) | 566314 | 48"-54" steel / 52" state / 52" poly | Yes | Yes | Yes | |
650 Brute Force 4x4 (2005-2011) | 566339 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
650 Brute Force 4x4i (2006-2010) | 566363 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
700 Twin Prairie 4x4 (2004-2006) | 566339 | 54"-60" steel / 52"-60" state / 52"-60" poly | Yes | Yes | Yes | |
750 Brute Force 4x4i (2005-2014) | 566363 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
Polaris | 300 Hawkeye/Sportsman (2006-2008) | 566387 | 48"-54" steel / 52" poly | Yes | Yes | |
400 Sportsman H.O. (2008-2010) | 566387 | 48"-60" steel / 52" state / 52" poly | Yes | |||
400 Sportsman H.O. (2011) | 566353 | 54"-60" steel / 52" state / 52" poly | Yes | |||
450 Sportsman (2006-2007) | 566353 | 54"-60" steel / 52" state / 52"- 60" poly | Yes | Yes | ||
500 Sportsman H.O & EFI (2003-2010) | 566353 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
500 Sportsman X2 (2006-2010) | 566424 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
550 Sportsman (All) (2009-2014) | 566430 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
700 Sportsman (2002-2007) | 566353 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
700 Sportsman X2 (2008-2010) | 566424 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
800 Sportsman (2005-2010) | 566353 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
800 Sportsman X2 (2007-2010) | 566424 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
850 Sportsman (All) (2009-2014) | 566430 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | ||
Suzuki | 400 Eiger (2005-2007) | 566373 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes |
400 King Quad (2008-2011) | 566373 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
450 King Quad (2008-2010) | 566366 | 54"-60" steel / 52"-60" state / 52"-60" poly | Yes | Yes | Yes | |
500 King Quad (2009-2014) | 566366 | 54"-60" / 60"steel / 52"-60" state / 52"-60" poly | Yes | Yes | Yes | |
500 Vinson (2002-2007) | 566350 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
700 King Quad (2005-2007) | 566366 | 54"-60" / 60"steel / 52"-60" state / 52"-60" poly | Yes | Yes | Yes | |
750 King Quad (2008-2014) | 566366 | 54"-60" / 60"steel / 52"-60" state / 52"-60" poly | Yes | Yes | Yes | |
Yamaha | 350 Grizzly (2007-2014) | 566354 | 48"-54" steel / 52" poly | Yes | Yes | Yes |
400 Big Bear (2000-2011) | 566352 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
400 Kodiak (2003-2006) | 566354 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
450 Grizzly (2007-2014) | 566354 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
450 Wolverine (2006-2007) | 566388 | 48"-54" steel / 52"state / 52" poly | Yes | Yes | Yes | |
550 Grizzly (2009-2014) | 566455 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
660 Grizzly (2002-2008) | 566455 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes | |
700 Grizzly (2007-2014) | 566455 | 54"-60" steel / 52"-60" state / 52"-66" poly | Yes | Yes | Yes |
Application
MID-BODY ATV MOUNT NO. 15-XXXX, ALL MOUNT NO. 15-0050
Before you begin, please read these instructions and check to be sure all parts and tools are
accounted for. The following instructions contain details required to install and service the contents of this kit.
OPERATING INSTRUCTIONS
Congratulations! You’ve just purchased one of the industry’s top plow system component. The High Rise Plow Push Frame works great for all types of plowing. With proper care and maintenance, your plow push frame will last for many years!
The blade pivot gear design allows the operator to select multiple angled left-or-right positions, and also incorporates a spring-loaded ’trip’ system that allows the blade to handle impacts with small obstructions. The double-pivot system allows the plow blade to be raised higher than conventional mid-body plow frames, thus increasing ground clearance ‘terrain-ability’. Additionally, this plow frame will handle light to medium-duty summer landscape work
NOTICE
Plow operation requires
additional components for operation:
High Rise Blade or Cycle Country Blade,
Winch Kit, Mid-Body ATV Plow Mount *
Please read and understand all assembly instructions, notices and warnings before assembling and operating your plow system.
Follow these guidelines to ensure satisfactory operation:
SAFETY INFORMATION
Our plow systems were designed with your safety in mind. Please read and understand all Cautions, Notices and Warnings in this manual before you begin. In order to protect you and your ATV, certain parts of the plow system and/or hardware are designed to fail when the equipment is over-stressed.
BEFORE YOU BEGIN: TOOLS REQUIRED:
shoestring sized rope rider is sitting on the machine
APPROXIMATE ASSEMBLY TIME: 15 minutes
Note: The High Rise Plow Push Frame kit comes mostly assembled from factory. Some assembly is required.
RE-TORQUE ALL BOLTS AND NUTS AFTER THE FIRST 30 MINUTES OF USE.
Kit Contents (continued):
ASSEMBLY INSTRUCTIONS:
LOCK HANDLE INSTALLATION:
1. Position the handle assembly, item #30, into the pivot frame assembly. Lock handle assembly into place as shown in picture. (See illustration 1-1)
2. Attach the tension spring, item #33, into the holes in the handle assembly and pivot frame assembly as shown in picture. Using a rope or a spring puller to pull on the higher side allows for easy installation of spring. (See illustration 1-2)
3. Install M6 hex bolt, item #13, and M6 lock washer, item #17, in the side plate hole as shown in picture. (See illustration 1-3)
4. Secure the plastic cover cap, item #32, into place as shown in picture. (See illustration 1-4)
PUSH FRAME INSTALLATION
ONTO BLADE ASSEMBLY:
1. If you purchased the High Rise blade, use the widest position on pivot frame assembly. (See illustration 2-1)
2. If you purchased a Cycle Country blade, use the narrowest position on the pivot frame assembly. (See illustration 2-2)
3. Attach blade spring brackets, items #24 and #25, to top pivot using M8 carriage bolts, item #2, with M8 hex nuts, item #16, and tube reinforcement plates, item #27. Fasten to the side pivot using M8 carriage bolts, item #3, and M8 hex flange nuts, item #18, as shown in picture. (See illustration 2-3)
4 Attach the assembled push frame to blade. Insert M12 hex bolts, item #8, thru the M12 washers, item #6, and holes and fasten the push frame to the blade using M12 hex nuts, item #15. Bolt should be tight enough to not move, but the blade must rotate freely. (See illustration 2-4)
PUSH FRAME INSTALLATION
ONTO BLADE ASSEMBLY
(continued):
5. Assemble blade trip springs, item #20, and eyebolts (item #5 for High Rise or item #4 for Cycle Country blade) between the blade assembly and the pivot spring brackets. Thread M8 hex nylon nuts, item #16, onto the eyebolts until 2-3 threads show thru the locking feature. (See illustration 3-1)
6. For the High Rise blade (widest), install the blade stoppers, item #35. Fasten with M10 hex bolt, item #11, and M10 hex nuts, item #14, as shown in picture. (See illustration 3-2)
NOTE: Do not tighten fasteners at this time.
PUSH FRAME INSTALLATION
ONTO BLADE ASSEMBLY
(continued):
7. For the Cycle Country blade (narrowest), install the blade stoppers, item #35. Fasten with M10 hex bolt, item #11, and M10 hex nuts, item #14, as shown in picture. (See illustration 3 -3)
NOTE: Do not tighten fasteners at this time.
8. Adjustment blocks should be installed in position 1 for the High Rise blade. Tighten fasteners once adjusted. (See illustration 3-4)
*Use position 2 or max position for the Cycle Country blades
BLADE STOPPER ADJUSTMENT
SPARE KITS:
See the table on page 10 for a full description.
SPARE KITS (continued):
See the table on page 10 for a full description.